
|
3/10/2010 8:24:22 AM
|
3/10/2010 11:02:51 AM
|
3/10/2010 4:51:58 AM
|
1/11/2010 5:12:58 AM
|
3/9/2010 10:34:31 AM
|
|
| F | 12.8825 | 3:24pm | +0.0825 - +0.64% |
| GM | 0.75 | N/A | 0.00 - 0.00% |
| TM | 76.28 | 3:24pm | -0.39 - -0.51% |
| HMC | 36.10 | 3:23pm | +0.09 - +0.25% |
| KMX | 23.23 | 3:24pm | +0.25 - +1.09% |
| AN | 18.98 | 3:24pm | +0.03 - +0.16% |
| SAH | 11.725 | 3:24pm | +0.145 - +1.25% |
| MSFT | 29.00 | 3:24pm | +0.20 - +0.69% |
| YHOO | 16.76 | 3:24pm | +0.23 - +1.39% |
|
|
Selected Highly Rated Arbitrage Vehicles
|
|
* 36 months, 720 beacon new, 720 beacon used $2,500/$2,500/$2,500/$2,500 markup
|

Arbitrage Certified Partners
|
|
|
|
 |