
|
11/20/2008 2:48:38 PM
|
11/19/2008 3:24:34 PM
|
11/20/2008 1:30:40 PM
|
11/19/2008 4:27:22 PM
|
11/18/2008 6:02:40 PM
|
|
| F | 1.39 | 4:03pm | 0.00 - 0.00% |
| GM | 2.88 | 4:02pm | 0.00 - 0.00% |
| TM | 59.79 | 4:04pm | 0.00 - 0.00% |
| HMC | 19.14 | 4:01pm | 0.00 - 0.00% |
| KMX | 6.23 | 4:05pm | 0.00 - 0.00% |
| AN | 6.25 | 4:04pm | 0.00 - 0.00% |
| SAH | 2.11 | 4:08pm | 0.00 - 0.00% |
| MSFT | 17.53 | 4:00pm | 0.00 - 0.00% |
| YHOO | 8.95 | 4:00pm | 0.00 - 0.00% |
|
|
Selected Highly Rated Arbitrage Vehicles
|
|
* 36 months, 720 beacon new, 720 beacon used $2,500/$2,500/$2,500/$2,500 markup
|

Arbitrage Certified Partners
|
|
|
|
 |