
|
2/3/2012 5:21:55 AM
|
2/2/2012 10:34:46 AM
|
2/5/2012 7:43:52 PM
|
2/1/2012 12:52:41 PM
|
2/1/2012 8:29:37 AM
|
|
| F | 12.79 | 4:01pm | +0.53 - +4.32% |
| GM | 26.18 | 4:03pm | +1.87 - +7.69% |
| TM | 76.47 | 4:03pm | +0.24 - +0.31% |
| HMC | 35.60 | 4:04pm | -0.08 - -0.22% |
| KMX | 29.70 | 4:01pm | -0.85 - -2.78% |
| AN | 37.02 | 4:03pm | +1.13 - +3.15% |
| SAH | 16.97 | 4:02pm | +0.52 - +3.16% |
| MSFT | 30.24 | 4:00pm | +0.29 - +0.97% |
| YHOO | 15.92 | 4:00pm | +0.20 - +1.27% |
|
|
Selected Highly Rated Arbitrage Vehicles
|
|
* 36 months, 720 beacon new, 720 beacon used $2,500/$2,500/$2,500/$2,500 markup
|

Arbitrage Certified Partners
|
|
|
|
 |