
|
3/10/2010 8:24:22 AM
|
3/10/2010 11:02:51 AM
|
3/10/2010 4:51:58 AM
|
1/11/2010 5:12:58 AM
|
3/9/2010 10:34:31 AM
|
|
| F | 12.885 | 3:25pm | +0.085 - +0.66% |
| GM | 0.75 | N/A | 0.00 - 0.00% |
| TM | 76.28 | 3:25pm | -0.39 - -0.51% |
| HMC | 36.10 | 3:23pm | +0.09 - +0.25% |
| KMX | 23.25 | 3:25pm | +0.27 - +1.17% |
| AN | 18.99 | 3:25pm | +0.04 - +0.21% |
| SAH | 11.73 | 3:25pm | +0.15 - +1.30% |
| MSFT | 29.0173 | 3:25pm | +0.2173 - +0.75% |
| YHOO | 16.78 | 3:25pm | +0.25 - +1.51% |
|
|
Selected Highly Rated Arbitrage Vehicles
|
|
* 36 months, 720 beacon new, 720 beacon used $2,500/$2,500/$2,500/$2,500 markup
|

Arbitrage Certified Partners
|
|
|
|
 |