
|
5/18/2012 4:33:38 PM
|
5/18/2012 12:08:47 PM
|
5/17/2012 1:01:58 PM
|
5/16/2012 8:59:05 AM
|
5/16/2012 11:07:13 AM
|
|
| F | 10.01 | 4:01pm | 0.00 - 0.00% |
| GM | 21.18 | 4:05pm | -0.43 - -1.99% |
| TM | 76.06 | 4:05pm | -1.15 - -1.49% |
| HMC | 32.21 | 4:03pm | -0.54 - -1.65% |
| KMX | 27.99 | 4:01pm | -0.03 - -0.11% |
| AN | 34.38 | 4:05pm | +0.20 - +0.59% |
| SAH | 14.83 | 4:03pm | +0.13 - +0.88% |
| MSFT | 29.27 | 4:00pm | -0.45 - -1.51% |
| YHOO | 15.42 | 4:00pm | +0.55 - +3.70% |
|
|
Selected Highly Rated Arbitrage Vehicles
|
|
* 36 months, 720 beacon new, 720 beacon used $2,500/$2,500/$2,500/$2,500 markup
|

Arbitrage Certified Partners
|
|
|
|
 |