
|
9/5/2008 2:31:39 PM
|
9/4/2008 3:07:45 PM
|
9/4/2008 1:53:10 PM
|
9/4/2008 9:08:33 AM
|
9/3/2008 5:57:58 PM
|
|
| F | 4.41 | 4:00pm | 0.00 - 0.00% |
| GM | 10.71 | 4:00pm | 0.00 - 0.00% |
| TM | 88.82 | 4:02pm | 0.00 - 0.00% |
| HMC | 33.77 | 4:01pm | 0.00 - 0.00% |
| KMX | 15.40 | 4:07pm | 0.00 - 0.00% |
| AN | 12.28 | 4:00pm | 0.00 - 0.00% |
| SAH | 11.32 | 4:02pm | 0.00 - 0.00% |
| MSFT | 25.65 | 4:00pm | 0.00 - 0.00% |
| YHOO | 18.08 | 4:00pm | 0.00 - 0.00% |
|
|
Selected Highly Rated Arbitrage Vehicles
|
|
* 36 months, 720 beacon new, 720 beacon used $2,500/$2,500/$2,500/$2,500 markup
|

Arbitrage Certified Partners
|
|
|
|
 |