
|
7/29/2010 8:49:30 AM
|
7/28/2010 1:45:16 PM
|
7/28/2010 9:10:31 AM
|
7/28/2010 10:53:37 AM
|
7/27/2010 7:27:01 AM
|
|
| F | 12.97 | 4:00pm | +0.06 - +0.46% |
| GM | 0.75 | N/A | 0.00 - 0.00% |
| TM | 69.97 | 4:04pm | +0.19 - +0.27% |
| HMC | 31.00 | 4:01pm | +0.45 - +1.47% |
| KMX | 20.89 | 4:00pm | -0.09 - -0.43% |
| AN | 24.33 | 4:01pm | +0.42 - +1.76% |
| SAH | 10.06 | 4:03pm | +0.31 - +3.18% |
| MSFT | 26.03 | 4:00pm | +0.08 - +0.31% |
| YHOO | 13.76 | 4:00pm | -0.11 - -0.79% |
|
|
Selected Highly Rated Arbitrage Vehicles
|
|
* 36 months, 720 beacon new, 720 beacon used $2,500/$2,500/$2,500/$2,500 markup
|

Arbitrage Certified Partners
|
|
|
|
 |