
|
1/27/2012 8:45:44 AM
|
1/26/2012 2:50:49 PM
|
1/26/2012 8:50:19 AM
|
1/25/2012 5:22:40 AM
|
1/24/2012 5:20:53 AM
|
|
| F | 12.21 | 4:00pm | -0.53 - -4.16% |
| GM | 24.37 | 4:00pm | -0.35 - -1.42% |
| TM | 73.57 | 4:02pm | -1.02 - -1.37% |
| HMC | 34.96 | 4:01pm | -0.19 - -0.54% |
| KMX | 31.43 | 4:00pm | -0.34 - -1.07% |
| AN | 36.50 | 4:03pm | -0.32 - -0.87% |
| SAH | 16.20 | 4:01pm | +0.10 - +0.62% |
| MSFT | 29.23 | 4:00pm | -0.27 - -0.92% |
| YHOO | 15.74 | 4:00pm | +0.21 - +1.35% |
|
|
Selected Highly Rated Arbitrage Vehicles
|
|
* 36 months, 720 beacon new, 720 beacon used $2,500/$2,500/$2,500/$2,500 markup
|

Arbitrage Certified Partners
|
|
|
|
 |